Hysteresis Couplings - Permanent Magnetic Units
For complete technical data and dimensions, the data sheet (PDF) can be downloaded.
After clicking in the table, a window opens with the corresponding PDF file.
Likewise, 3D drawings in IGS or STEP can be downloaded.
Clicking on the table opens a window with the corresponding ZIP file.
(Kopie 3)
Typ | Torque (Nm) | max. heat dissipation (W) | Max. rpm dep. on torque (min-1) | Downloads
| ||
655 K | 0,014 - 0,52 | 18 | 2000 | IGS | STEP | |
655 KH | 0,014 - 0,52 | 18 | 2000 | IGS | STEP | |
867 KH | 0,06 - 0,50 | 15 | 1000 | IGS | STEP | |
523 K | 0,06 - 1,36 | 28 | 1000 | IGS | STEP | |
523 KH | 0,06 - 1,36 | 28 | 1000 | IGS | STEP | |
535 K | 0,11 - 2,80 | 54 | 1000 | IGS | STEP | |
535 KH | 0,11 - 2,80 | 54 | 1000 | IGS | STEP | |
610 K | 0,14 - 4,50 | 95 | 1000 | IGS | STEP | |
610 KH | 0,14 - 4,50 | 95 | 1000 | IGS | STEP | |
663 K | 0,23 - 7,80 | 150 | 1000 | IGS | STEP | |
806 KH | 0,23 - 7,80 | 140 | 1000 | IGS | STEP | |
929 KH | 0,33 - 15,80 | 270 | 1000 | IGS | STEP | |
300 KH | 3,0 - 38 | 350 | 1000 | IGS | STEP |
Configurator
Our service to you:
with the >Questionaire you can get more detailed information about our products.
>Catalog-Download (PDF)
for Permanentmagnetic Hysteresis Brakes and Clutches
(Data size approx. 5MB)