Brakes with Through Shaft
For complete technical data and dimensions, the data sheet (PDF) can be downloaded.
Click on the table to open a window with the corresponding PDF file.
Likewise, 3D drawings in IGS or STEP can be downloaded.
Clicking on the table opens a window with the corresponding ZIP file.
Type | nominal torque (Nm) | min. torque (Nm) | rpm max. (min-1) | heat dissipation continous sustained (W) | Downloads | ||
FAT 20 | 2 | 0,04 | 3000 | 40 | IGS | STEP | |
FRAT 20 | 2 | 0,04 | 3000 | 60 | IGS | STEP | |
FAT 50 | 5 | 0,20 | 3000 | 70 | IGS | STEP | |
FRAT 50 | 5 | 0,20 | 3000 | 100 | IGS | STEP | |
FAT 120 | 12 | 0,27 | 3000 | 75 | IGS | STEP | |
FRAT 120 | 12 | 0,27 | 3000 | 150 | IGS | STEP | |
FVRAT 120 | 12 | 0,27 | 3000 | 650 | |||
FAT 350 | 35 | 0,33 | 3000 | 100 | IGS | STEP | |
FRAT 350 | 35 | 0,33 | 3000 | 210 | IGS | STEP | |
FVAT 350 | 35 | 0,33 | 3000 | 500 | |||
FVRAT 350 | 35 | 0,33 | 3000 | 1400 | |||
FRATO 350 | 35 | 0,33 | 3000 | 1600 | IGS | STEP | |
FAT 650 | 65 | 0,63 | 3000 | 150 | IGS | STEP | |
FRAT 650 | 65 | 0,63 | 3000 | 350 | IGS | STEP | |
FVAT 650 | 65 | 0,63 | 3000 | 700 | |||
FVRAT 650 | 65 | 0,63 | 3000 | 1800 | |||
FRATO 650 | 65 | 0,63 | 3000 | 2000 | IGS | STEP | |
FAT 1200 | 120 | 1,20 | 2000 | 300 | IGS | STEP | |
FRAT 1200 | 120 | 1,20 | 2000 | 550 | IGS | STEP | |
FVAT 1200 | 120 | 1,20 | 2000 | 1400 | |||
FVRAT 1200 | 120 | 1,20 | 2000 | 2000 | |||
FAT 2002 | 200 | 2,00 | 2000 | 400 | IGS | STEP | |
FRAT 2002 | 200 | 2,00 | 2000 | 700 | IGS | STEP | |
FVAT 2002 | 200 | 2,00 | 2000 | 1800 | |||
FVRAT 2002 | 200 | 2,00 | 2000 | 2000 | |||
FRATO 2002 | 200 | 2,00 | 2000 | 2500 | |||
FAT 3500 | 350 | 3,50 | 2000 | 470 | IGS | STEP | |
FRAT 3500 | 350 | 3,50 | 2000 | 950 | IGS | STEP | |
FVRAT 3500 | 350 | 3,50 | 2000 | 3300 | |||
FAT 5001 | 500 | 5 | 1500 | 1100 | IGS | STEP | |
FRAT 5001 | 500 | 5 | 1500 | 2200 | IGS | STEP | |
FVRAT 5001 | 500 | 5 | 1500 | 4500 | |||
FRATO 5001 | 500 | 5 | 1500 | 4500 | IGS | STEP | |
FRATO 5001 R | 500 | 5 | 1500 | 8000 | IGS | STEP | |
FAT 10001 | 1000 | 10 | 1000 | 1700 | IGS | STEP | |
FRAT 10001 | 1000 | 10 | 1000 | 3000 | IGS | STEP | |
FVRAT 10001 | 1000 | 10 | 1000 | 7000 | |||
FRATO 10001 | 1000 | 10 | 1000 | 5000 | IGS | STEP | |
FRATO 10001 R | 1000 | 10 | 1000 | 10000 | IGS | STEP |
Recommended mounting principles
>Recommended mounting principles for Magnetic Particle Brakes
Configurator
Our service to you:
with the >Questionair you can get more detailed information about our products.
>Catalog-Download (PDF)
Magnetic Particle Brakes and Clutches
(File size ca. 12MB)