Hysteresis Brakes Current Controlled
Air Cooled Units
Air cooled Current Controlled Hysteresis Brakes are available
with shaft on one or both sides.
(Type AHB-3500M-2 DS only available with shaft on both sides)
For complete technical data and dimensions, the >Data Sheet (PDF) can be downloaded.
Type | Torque at working current (Nm) | Working current I1 (mA) | rpm max. 25°C 10% (min) | Possible dissipation (W) | Air supply max. | 3-D-Download | ||||
non continous | contin. | |||||||||
AHB-140M-2 (DS)-T | 1,2 | 270 | 12000 | 1200 | 1200 | 6,0 | STEP | |||
AHB-250M-2 (DS)-T | 2,1 | 289 | 10000 | 1300 | 1300 | STEP | ||||
AHB-450M-2 (DS)-T | 3,6 | 473 | 8000 | 1800 | 1800 | STEP | ||||
AHB-750M-2 (DS)-T | 5,8 | 410 | 6000 | 2500 | 2000 | STEP | ||||
AHB-1750M-2 (DS)-T | 14,5 | 535 | 6000 | 2500 | 2200 | STEP | ||||
AHB-3500M-2 (DS)-T | 29,0 | 1070 | 6000 | 5300 | 3000 | STEP |
(DS): optionally with double-sided shaft
(T): The compressed air cooled units are always delivered with a temperature sensor on the housing. The sensor works as an open/close contact.
The switching point is 80°C.
We do not assume any warranty for technical specifications.
Configurator
Our service to you:
with the >Questionair you can get more detailed information about our products.
>Type selection (PDF) and sizing
>Catalog Download (PDF)
for Current Controlled Hysteresis Brakes
(Size approx. 5MB)